Funding Calendar

Funding Calendar 2026–2027
Logistics, Supply Chain, AI & Sustainability Funding Roadmap for Luxembourg Companies
This calendar provides a practical overview of the main funding windows and activities that logistics companies should monitor.
| Period | Programme | Focus Areas | Action |
|---|---|---|---|
| July–September 2026 | National RDI Funding (Luxembourg) | AI, automation, warehouse technology, digital twins, logistics innovation | Prepare project concepts and discuss eligibility with Luxinnovation. [oliverwyman.com] |
| July–September 2026 | Environmental Aid Schemes | Solar warehouses, EV fleets, energy efficiency, decarbonisation | Develop business cases and feasibility studies. [oliverwyman.com] |
| September 2026 | L-DIH Talks | Digitalisation, AI, innovation support | Attend information sessions and identify technology partners. [acrosslogistics.com] |
| October 2026 | Horizon Europe Cluster 4 Info Days | AI, robotics, digital twins, data platforms | Build consortiums for 2027 call submissions. [industrial...itrage.com] |
| October 2026 | Luxembourg Venture Days | Startups, scaleups, investors | Explore innovation financing and partnerships. [acrosslogistics.com] |
| Q4 2026 | Digital Europe Programme | AI deployment, data spaces, digital innovation | Position projects for upcoming deployment calls. |
| Q4 2026 | EIC Accelerator | Disruptive logistics technologies | Prepare applications for startup and SME innovation projects. [news.yrules.com] |
| Q4 2026–Q1 2027 | Luxembourg AI Factory | AI pilots, forecasting, warehouse AI, computer vision | Launch AI proof-of-concepts and pilot projects. [savillsim.com] |
| Q1 2027 | Horizon Europe 2027 Calls | Supply chains, mobility, AI, sustainability | Submit consortium-based projects. [searates.com], [yourscp.com] |
| Throughout 2027 | Interreg Greater Region | Cross-border logistics and mobility | Build Greater Region partnerships. |
| Throughout 2027 | Eurostars | SME innovation projects | Submit logistics technology projects with international partners. [news.yrules.com] |
Recommended Planning Timeline
Immediate Actions (0–3 Months)
Logistics Operators & Warehousing Companies
- Fit 4 Digital assessment
- Fit 4 AI assessment
- Automation roadmap
- Sustainability assessment
- AI Factory engagement
These programmes can provide the foundation for larger national and EU applications. [gettransport.com], [clusterfor...gistics.lu], [linkedin.com], [savillsim.com]
Medium-Term (3–6 Months)
Develop Projects Around
Artificial Intelligence
- Demand forecasting
- Route optimisation
- Predictive maintenance
- Workforce planning
Warehouse Automation
- AMRs
- Robotics
- Smart inventory management
- Computer vision
Digital Twins
- Warehouse simulation
- Supply chain network modelling
- Control towers
These themes align strongly with Horizon Europe, Digital Europe and Luxembourg RDI priorities. [logos3pl.com], [oliverwyman.com], [news.yrules.com]
Long-Term (6–12 Months)
Position for Large-Scale Funding
Priority project areas:
- AI-powered Logistics Platforms
- Smart Warehousing
- Pharmaceutical Logistics Innovation
- Sustainable Logistics Infrastructure
- Multimodal Freight Solutions
- Air Cargo Digitalisation
- Supply Chain Visibility Platforms
- Carbon Management & ESG Reporting
These are expected to remain high-priority funding themes through 2027. [dih.lu], [esnajsoftware.com], [news.yrules.com]
Funding Priority Matrix for Luxembourg Logistics
| Theme | National Funding | EU Funding | Funding Outlook |
|---|---|---|---|
| Artificial Intelligence | ★★★★★ | ★★★★★ | Very High |
| Warehouse Automation | ★★★★★ | ★★★★☆ | Very High |
| Digital Twins | ★★★★☆ | ★★★★★ | Very High |
| Sustainable Logistics | ★★★★★ | ★★★★★ | Very High |
| Supply Chain Resilience | ★★★★☆ | ★★★★★ | High |
| Air Cargo Innovation | ★★★☆☆ | ★★★★☆ | High |
| Multimodal Transport | ★★★★☆ | ★★★★★ | High |
| Logistics Data Spaces | ★★★★☆ | ★★★★★ | High |
Sources for these priorities come from Luxembourg national innovation programmes, Horizon Europe priorities, the AI Factory initiative and Digital Europe work programmes. [oliverwyman.com], [savillsim.com], [searates.com]
Executive Recommendation
For a Luxembourg logistics company in 2026–2027, the optimal funding journey is:
Step 1: Fit 4 Digital / Fit 4 AI → roadmap creation. [gettransport.com], [linkedin.com]
Step 2: L-DIH "Test Before Invest" → validate technologies. [propertyweb.lu], [linkedin.com]
Step 3: National RDI funding → pilot implementation. [oliverwyman.com]
Step 4: Horizon Europe / Digital Europe → scale internationally. [esnajsoftware.com]
Step 5: EIC and private investment → commercial expansion. [news.yrules.com], [acrosslogistics.com]
This staged approach minimizes risk while maximizing public funding leverage for logistics innovation, automation and sustainability projects.